Instalar e testarInstall and test
- Coloque a pasta do mod em %APPDATA%\Racefoot\mods\ (na demo: %APPDATA%\Racefoot Demo\mods\). Para abrir, cole esse endereço na barra do Explorador de Arquivos. Se a pasta mods não existir, crie.
- Put the mod folder into %APPDATA%\Racefoot\mods\ (demo: %APPDATA%\Racefoot Demo\mods\). To open it, paste that address into File Explorer's address bar. If the mods folder doesn't exist, create it.
- Abra o jogo e clique em Nova Carreira. Na tela de mods, marque o seu.
- Open the game and click New Career. On the mod screen, tick yours.
- Editou o mod? Feche e abra o jogo de novo: os arquivos são lidos na abertura.
- Edited the mod? Close and reopen the game: files are read at startup.
Cada carreira guarda os mods com que foi criada. Um save antigo continua abrindo com os mesmos mods, mesmo que você marque outros numa carreira nova.
Each career remembers the mods it was created with. An old save keeps loading with those mods, even if you tick different ones for a new career.
Modelo para baixarDownloadable template
O jeito mais fácil de começar. O modelo é uma pasta meu-mod com todos os arquivos já preenchidos com os valores originais do jogo: equipes, pilotos, motores, combustíveis, pneus, circuitos, patrocinadores e regras. Aplicado sem mudanças, ele não altera nada.
The easiest way to start. The template is a meu-mod folder with every file already filled with the game's original values: teams, drivers, engines, fuels, tyres, circuits, sponsors and rules. Applied unchanged, it changes nothing.
Baixar modelo (.zip)Download template (.zip)
- Extraia o .zip dentro da pasta mods.
- Extract the .zip inside the mods folder.
- Renomeie a pasta e troque o
"id"nomanifest.jsonpara o mesmo nome da pasta. Mude também o"name", que é o que aparece no jogo. - Rename the folder and change the
"id"inmanifest.jsonto the same name as the folder. Change"name"too; that's what shows in the game. - Edite os valores que quiser. Recomendado: apague as linhas e os arquivos que você não mudou. O mod fica menor, mais fácil de conferir e combina melhor com outros mods.
- Edit whatever you want. Recommended: delete the lines and files you did not change. The mod gets smaller, easier to check and combines better with other mods.
Criar do zeroStart from scratch
1. Crie uma pasta (ex.: meu-mod) com um manifest.json. O id precisa ser igual ao nome da pasta:
1. Create a folder (e.g. meu-mod) with a manifest.json. The id must match the folder name:
{
"id": "meu-mod",
"name": "Meu Mod",
"author": "Seu nome",
"version": "1.0.0",
"description": "O que o mod muda."
}
2. Crie só os arquivos das categorias que você vai mudar: teams.json, drivers.json, engines.json, fuels.json, tires.json, circuits.json, sponsors.json ou rules.json.
2. Create only the files for the categories you'll change: teams.json, drivers.json, engines.json, fuels.json, tires.json, circuits.json, sponsors.json or rules.json.
3. Em cada arquivo, use o id (veja as tabelas) e coloque só os campos que mudam. Tudo o que você não escrever continua como no jogo original:
3. In each file, use the id (see the tables) and write only the fields that change. Anything you leave out stays as in the original game:
{
"drv-07": { "name": "Novo Nome", "teamId": "team-01", "role": "first" },
"drv-19": { "attributes": { "skill": 95, "wetWeather": 90 } }
}
O que pode ser alteradoWhat can be changed
Valores fora da faixa são ajustados para o limite mais próximo. Campos que não estão nesta lista são ignorados. Dinheiro está sempre em milhares (1500 = $1.500 mil).
Out-of-range values are clamped to the nearest limit. Fields not on this list are ignored. Money is always in thousands (1500 = $1,500k).
EquipesTeams — teams.json
| CampoField | O que éWhat it is | FaixaRange |
|---|---|---|
name | NomeName | textotext |
countryCode | País (bandeira)Country (flag) | ISO: BR, GB, IT… |
primaryColor secondaryColor tertiaryColor | Cores: fundo, texto e detalheColours: background, text and trim | #RRGGBB |
moraleReputation | Reputação inicialStarting reputation | 1–100 |
startingBudget | Orçamento inicialStarting budget | ≥ 0 |
ownEngineManufacturerId | Prende a equipe ao próprio motor (equipe de fábrica)Locks the team to its own engine (works team) | id de motorengine id |
attributes | Carro: aerodynamics, brakes, electronics, reliability, gearbox, steeringCar: aerodynamics, brakes, electronics, reliability, gearbox, steering | 1–100 |
careerStats | Histórico: titles, wins, poles, podiums, fastestLaps, points, racesEnteredHistory: titles, wins, poles, podiums, fastestLaps, points, racesEntered | ≥ 0 |
PilotosDrivers — drivers.json
| CampoField | O que éWhat it is | FaixaRange |
|---|---|---|
name | NomeName | textotext |
countryCode | NacionalidadeNationality | ISO |
age | IdadeAge | 16–60 |
potential | Potencial (até onde os atributos crescem)Potential (how far attributes grow) | 1–100 |
peakAge | Idade de augePeak age | 16–50 |
peakDuration | Temporadas no auge antes de cairSeasons at peak before declining | 1–15 |
retirementAge | Idade de aposentadoriaRetirement age | 18–60 |
morale | Moral inicialStarting morale | 1–100 |
teamId | Equipe na 1ª temporada. null deixa o piloto livreTeam in season 1. null makes the driver a free agent | id de equipe do gridgrid team id |
role | Função na equipeRole in the team | first / second |
attributes | start (largada), concentration, overtaking, experience, skill (habilidade), wetWeather (chuva), carSetupFeedback (acerto), fitness (físico), charisma, consistency, adaptabilitystart, concentration, overtaking, experience, skill, wetWeather, carSetupFeedback, fitness, charisma, consistency, adaptability | 1–100 |
careerStats | Histórico: titles, wins, poles, podiums, fastestLaps, grandsPrix, pointsHistory: titles, wins, poles, podiums, fastestLaps, grandsPrix, points | ≥ 0 |
Motores, combustíveis e pneusEngines, fuels and tyres — engines.json fuels.json tires.json
| CampoField | O que éWhat it is | FaixaRange |
|---|---|---|
name | Nome (os três)Name (all three) | textotext |
price | Preço por corrida (os três)Price per race (all three) | ≥ 0 |
power | Potência do motorEngine power | 1–100 |
consumption | Consumo do combustívelFuel consumption | veryLow low medium high veryHigh |
gripDry gripWet durability | Pneu: aderência no seco, na chuva e durabilidadeTyre: dry grip, wet grip and durability | 1–20 |
CircuitosCircuits — circuits.json
| CampoField | O que éWhat it is | FaixaRange |
|---|---|---|
grandPrixName | Nome do GPGrand Prix name | textotext |
circuitName | Nome do circuitoCircuit name | textotext |
laps | Número de voltasNumber of laps | 1–100 |
straightsPercent cornersPercent | % de retas e de curvas. Retas favorecem motor; curvas favorecem o carro% of straights and corners. Straights favour the engine; corners favour the car | 5–95 |
trackLengthKm | Extensão da volta, em kmLap length, in km | 1–10 |
baseLapTimeSeconds | Tempo base de volta, em segundos. A pole sai em torno de 98% deleBase lap time, in seconds. Pole lands around 98% of it | 40–180 |
tireWear | Desgaste de pneu (10 = mais abrasivo)Tyre wear (10 = most abrasive) | 1–10 |
overtakingDifficulty | Dificuldade de ultrapassar (10 = quase impossível)Overtaking difficulty (10 = almost impossible) | 1–10 |
drivingDifficulty | Dificuldade de pilotar (mais erros e voltas irregulares)Driving difficulty (more mistakes, less consistent laps) | 1–10 |
minTemperature maxTemperature | Temperatura mínima e máxima, em °CMinimum and maximum temperature, °C | -10–55 |
rainProneness | Chance de chuva (0 = deserto)Rain chance (0 = desert) | 0–10 |
block | Mês no calendário (3 = março … 12 = dezembro)Calendar month (3 = March … 12 = December) | 3–12 |
Patrocinadores e regrasSponsors and rules — sponsors.json rules.json
| CampoField | O que éWhat it is | FaixaRange |
|---|---|---|
name | Nome do patrocinadorSponsor name | textotext |
seasonYear | Ano da 1ª temporada. Em rules.json, sempre dentro de "global": { "global": { "seasonYear": 2030 } }Year of season 1. In rules.json, always inside "global": { "global": { "seasonYear": 2030 } } | 1990–2100 |
Ajustes automáticosAutomatic fixes
Algumas regras dependem de mais de um valor ao mesmo tempo. O jogo corrige sozinho, para que um mod nunca quebre a carreira:
Some rules depend on more than one value at once. The game fixes them on its own, so a mod never breaks a career:
- Retas e curvas sempre somam 100%. Informou só uma? A outra é calculada.
- Straights and corners always add up to 100%. Gave only one? The other is worked out.
- Temperaturas: se a mínima for maior que a máxima, os valores são trocados.
- Temperatures: if the minimum is above the maximum, they are swapped.
- Calendário: a temporada tem 20 corridas, 2 por mês, de março a dezembro. Se as mudanças de mês deixarem algum mês sem 2 circuitos garantidos, todas as mudanças de mês do mod são desfeitas. Atenção aos pares que nunca correm no mesmo ano:
crc-01/crc-30ecrc-09/crc-16. - Calendar: a season has 20 races, 2 per month, March to December. If the month changes leave any month without 2 guaranteed circuits, all of the mod's month changes are undone. Mind the pairs that never race in the same year:
crc-01/crc-30andcrc-09/crc-16. - Pilotos: toda equipe do grid começa com um 1º e um 2º piloto. O piloto que o mod coloca numa vaga fica com ela; quem estava lá passa para a outra vaga da equipe ou fica livre. Vaga que sobrar vazia recebe o melhor piloto livre. Só equipes que estão no grid da 1ª temporada aceitam pilotos.
- Drivers: every grid team starts with a 1st and a 2nd driver. A driver the mod puts in a seat keeps it; whoever was there moves to the team's other seat or becomes a free agent. Any seat left empty gets the best free agent. Only teams on the season-1 grid accept drivers.
Tabelas de IDsID tables
O id é o que liga o seu arquivo à equipe, piloto ou circuito certo. Ele nunca muda, mesmo que você troque o nome. Os valores abaixo são os originais do jogo. Clique numa categoria para abrir.
The id is what ties your file to the right team, driver or circuit. It never changes, even if you rename it. The values below are the game's originals. Click a category to open it.
EquipesTeams (20)
| id | NomeName | PaísCountry | SituaçãoStatus | Motor próprioOwn engine |
|---|---|---|---|---|
team-01 | Marlowe | GB | Grid | — |
team-02 | Argent | DE | Grid | eng-01 |
team-03 | Kestrel | AT | Grid | eng-03 |
team-04 | Vermiglio | IT | Grid | eng-02 |
team-05 | Ashby | GB | Grid | — |
team-06 | Cadetti | IT | Grid | — |
team-07 | Bracewell | GB | Grid | — |
team-08 | Foundry | US | Grid | — |
team-09 | Ingold | DE | Grid | eng-05 |
team-10 | Massif | FR | Grid | — |
team-11 | Crestline | US | Grid | — |
team-12 | Zuffen | DE | ReservaReserve | eng-12 |
team-13 | Isar | DE | ReservaReserve | eng-11 |
team-14 | Fuji | JP | ReservaReserve | eng-07 |
team-15 | Tukumam | BR | ReservaReserve | — |
team-16 | Milano | IT | ReservaReserve | eng-13 |
team-17 | Emerald | IE | ReservaReserve | — |
team-18 | Kingsford | AU | ReservaReserve | — |
team-19 | Silk Road | CN | ReservaReserve | eng-09 |
team-20 | Aldini | IT | ReservaReserve | — |
PilotosDrivers (61)
| id | NomeName | PaísCountry | IdadeAge | EquipeTeam | FunçãoRole |
|---|---|---|---|---|---|
drv-01 | Noah Taylor | GB | 27 | team-01 Marlowe | 1º piloto1st driver |
drv-02 | Flynn Nguyen | AU | 25 | team-01 Marlowe | 2º piloto2nd driver |
drv-03 | Simone Colombo | IT | 22 | LivreFree agent | — |
drv-04 | Alfie Whitfield | GB | 28 | team-02 Argent | 1º piloto1st driver |
drv-05 | Davide Marino | IT | 20 | team-02 Argent | 2º piloto2nd driver |
drv-06 | Frederik Nielsen | DK | 24 | LivreFree agent | — |
drv-07 | Van Brouwer | NL | 29 | team-03 Kestrel | 1º piloto1st driver |
drv-08 | Clément Moreau | FR | 22 | team-03 Kestrel | 2º piloto2nd driver |
drv-09 | Hinata Yoshida | JP | 26 | LivreFree agent | — |
drv-10 | Lorenzo Palmaro | MC | 29 | team-04 Vermiglio | 1º piloto1st driver |
drv-11 | Oliver Whitfield | GB | 41 | team-04 Vermiglio | 2º piloto2nd driver |
drv-12 | Lorenzo Marino | IT | 33 | LivreFree agent | — |
drv-13 | Álvaro García | ES | 32 | team-05 Ashby | 1º piloto1st driver |
drv-14 | George Hayes | GB | 30 | team-05 Ashby | 2º piloto2nd driver |
drv-15 | Oliver Wilson | GB | 24 | LivreFree agent | — |
drv-16 | Ethan Kelly | NZ | 24 | team-06 Cadetti | 1º piloto1st driver |
drv-17 | Jack Turner | GB | 19 | team-06 Cadetti | 2º piloto2nd driver |
drv-18 | Ren Inoue | JP | 25 | LivreFree agent | — |
drv-19 | Iker Ortiz | ES | 45 | team-07 Bracewell | 1º piloto1st driver |
drv-20 | Nathan Roy | CA | 28 | team-07 Bracewell | 2º piloto2nd driver |
drv-21 | Tyler Weston | US | 21 | LivreFree agent | — |
drv-22 | Clément Fournier | FR | 30 | team-08 Foundry | 1º piloto1st driver |
drv-23 | Freddie Taylor | GB | 21 | team-08 Foundry | 2º piloto2nd driver |
drv-24 | Flynn Reid | AU | 23 | LivreFree agent | — |
drv-25 | Elias Becker | DE | 39 | team-09 Ingold | 1º piloto1st driver |
drv-26 | Matheus Teixeira | BR | 22 | team-09 Ingold | 2º piloto2nd driver |
drv-27 | Noah Baker | GB | 18 | LivreFree agent | — |
drv-28 | Maxime Bernard | FR | 30 | team-10 Massif | 1º piloto1st driver |
drv-29 | Valentino Acosta | AR | 23 | team-10 Massif | 2º piloto2nd driver |
drv-30 | Kristjan Saar | EE | 21 | LivreFree agent | — |
drv-31 | Niilo Korhonen | FI | 37 | team-11 Crestline | 1º piloto1st driver |
drv-32 | Mateo Reyes | MX | 36 | team-11 Crestline | 2º piloto2nd driver |
drv-33 | Wei Huang | CN | 27 | LivreFree agent | — |
drv-34 | William Larsson | SE | 22 | LivreFree agent | — |
drv-35 | Aleksandar Kolev | BG | 20 | LivreFree agent | — |
drv-36 | Felipe Moraes | BR | 21 | LivreFree agent | — |
drv-37 | Ethan Bennett | US | 26 | LivreFree agent | — |
drv-38 | Diego Fernández | ES | 22 | LivreFree agent | — |
drv-39 | Yuto Kato | JP | 27 | LivreFree agent | — |
drv-40 | Kaito Nakamura | JP | 32 | LivreFree agent | — |
drv-41 | Rodrigo Souza | BR | 26 | LivreFree agent | — |
drv-42 | Cathal Murphy | IE | 21 | LivreFree agent | — |
drv-43 | Elias Hoffmann | DE | 23 | LivreFree agent | — |
drv-44 | Riccardo Costa | IT | 20 | LivreFree agent | — |
drv-45 | Lukas Schulz | DE | 22 | LivreFree agent | — |
drv-46 | Ruben de Jong | NL | 21 | LivreFree agent | — |
drv-47 | Antoine Rousseau | FR | 19 | LivreFree agent | — |
drv-48 | Alessandro Marchetti | IT | 21 | LivreFree agent | — |
drv-49 | Riku Yoshida | JP | 19 | LivreFree agent | — |
drv-50 | Rubén Vidal | ES | 29 | LivreFree agent | — |
drv-51 | Leonardo Ramírez | MX | 27 | LivreFree agent | — |
drv-52 | Jules Renard | FR | 23 | LivreFree agent | — |
drv-53 | Aksel Hansen | NO | 20 | LivreFree agent | — |
drv-54 | August Sørensen | DK | 19 | LivreFree agent | — |
drv-55 | Eetu Laine | FI | 19 | LivreFree agent | — |
drv-56 | Hugo Dubois | FR | 18 | LivreFree agent | — |
drv-57 | Vihaan Nair | IN | 26 | LivreFree agent | — |
drv-58 | Federico Colombo | IT | 18 | LivreFree agent | — |
drv-59 | Haruto Matsumoto | JP | 19 | LivreFree agent | — |
drv-60 | Mason Reed | US | 19 | LivreFree agent | — |
drv-61 | Lars Bos | NL | 26 | LivreFree agent | — |
MotoresEngines (15)
| id | NomeName | PaísCountry | PotênciaPower | Preço/corridaPrice/race |
|---|---|---|---|---|
eng-01 | Argent | DE | 88 | 2400 |
eng-02 | Vermiglio | IT | 85 | 2250 |
eng-03 | Kestrel | AT | 82 | 2100 |
eng-04 | Rensho | JP | 75 | 1750 |
eng-05 | Ingold | DE | 79 | 1950 |
eng-06 | Ironside | US | 70 | 1500 |
eng-07 | Fuji | JP | 68 | 1400 |
eng-08 | Chevalier Moteurs | FR | 65 | 1250 |
eng-09 | Silk Road | CN | 60 | 1000 |
eng-10 | Bluecrest | US | 70 | 1500 |
eng-11 | Isar | DE | 78 | 1900 |
eng-12 | Zuffen | DE | 81 | 2050 |
eng-13 | Milano | IT | 66 | 1300 |
eng-14 | Sant'Agata | IT | 63 | 1150 |
eng-15 | Fenwick | GB | 60 | 1000 |
CombustíveisFuels (9)
| id | NomeName | PaísCountry | ConsumoConsumption | Preço/corridaPrice/race |
|---|---|---|---|---|
fuel-01 | Selangor | MY | Muito baixoVery low | 680 |
fuel-02 | Vanmark | US | BaixoLow | 520 |
fuel-03 | Cranmoor | GB | BaixoLow | 510 |
fuel-04 | Halden | GB | MédioMedium | 340 |
fuel-05 | Gallia | FR | MédioMedium | 330 |
fuel-06 | Provence | FR | AltoHigh | 220 |
fuel-07 | Iberoil | ES | AltoHigh | 210 |
fuel-08 | Najd | SA | Muito altoVery high | 140 |
fuel-09 | Amazônia Petróleo | BR | MédioMedium | 320 |
PneusTyres (8)
| id | NomeName | PaísCountry | Seco / Chuva / Durab.Dry / Wet / Durab. | Preço/corridaPrice/race |
|---|---|---|---|---|
tire-01 | Aquila | IT | 18 / 17 / 14 | 530 |
tire-02 | Ryusei | JP | 17 / 18 / 16 | 580 |
tire-03 | Alize | FR | 16 / 19 / 15 | 550 |
tire-04 | Redrock | US | 15 / 14 / 17 | 400 |
tire-05 | Whitcliff | GB | 14 / 13 / 18 | 360 |
tire-06 | Reifhaus | DE | 13 / 14 / 16 | 310 |
tire-07 | Daeryu | KR | 12 / 12 / 15 | 190 |
tire-08 | Stonewall | US | 11 / 11 / 19 | 240 |
CircuitosCircuits (31)
| id | GP | CircuitoCircuit | PaísCountry | Mês (block)Month (block) | VoltasLaps |
|---|---|---|---|---|---|
crc-01 | GP de Yarraford | Circuito de Yarraford | AU | 3 — MarçoMarch | 59 |
crc-02 | GP de Jinhai | Circuito de Jinhai | CN | 3 — MarçoMarch | 58 |
crc-03 | GP de Hoshino | Circuito de Hoshino | JP | 3 — MarçoMarch | 53 |
crc-04 | GP de Manama | Circuito de Manama | BH | 4 — AbrilApril | 58 |
crc-05 | GP do Mar Vermelho | Circuito da Corniche | SA | 4 — AbrilApril | 51 |
crc-25 | GP de Klang | Circuito de Klang | MY | 4 — AbrilApril | 58 |
crc-06 | GP de Bayside | Circuito de Bayside | US | 5 — MaioMay | 58 |
crc-07 | GP de Saint-Laurent | Circuito da Ilha Cartier | CA | 5 — MaioMay | 73 |
crc-26 | GP do Bósforo | Circuito de Tuzla | TR | 5 — MaioMay | 59 |
crc-27 | GP do Highveld | Circuito de Midrand | ZA | 6 — JunhoJune | 69 |
crc-08 | GP do Principado | Circuito de Larvotto | MC | 6 — JunhoJune | 80 |
crc-09 | GP do Vallès | Circuito de Montcada | ES | 6 — JunhoJune | 69 |
crc-16 | GP de Manzanares | Circuito de Manzanares | ES | 6 — JunhoJune | 59 |
crc-10 | GP dos Alpes | Circuito de Murtal | AT | 7 — JulhoJuly | 75 |
crc-11 | GP de Northmoor | Circuito de Northmoor | GB | 7 — JulhoJuly | 54 |
crc-12 | GP das Ardenas | Circuito de Malroy | BE | 7 — JulhoJuly | 45 |
crc-13 | GP de Mogyor | Circuito de Mogyor | HU | 8 — AgostoAugust | 74 |
crc-14 | GP da Costa Norte | Circuito de Duinhof | NL | 8 — AgostoAugust | 71 |
crc-29 | GP de Nevers | Circuito de Nevers | FR | 8 — AgostoAugust | 71 |
crc-15 | GP da Lombardia | Circuito da Brughiera | IT | 9 — SetembroSeptember | 53 |
crc-17 | GP do Cáucaso | Circuito de Icheri | AZ | 9 — SetembroSeptember | 51 |
crc-31 | GP do Eifel | Circuito de Adenau | DE | 9 — SetembroSeptember | 61 |
crc-18 | GP da Baía | Circuito de Kallanport | SG | 10 — OutubroOctober | 63 |
crc-20 | GP do Vale do México | Circuito de Chapulteca | MX | 10 — OutubroOctober | 74 |
crc-28 | GP do Algarve | Circuito de Lagoa | PT | 10 — OutubroOctober | 68 |
crc-19 | GP do Texas | Circuito de Hill Country | US | 11 — NovembroNovember | 57 |
crc-21 | GP da Represa | Circuito da Represa | BR | 11 — NovembroNovember | 74 |
crc-22 | GP de Nevada | Circuito do Deserto | US | 11 — NovembroNovember | 49 |
crc-23 | GP do Golfo | Circuito de Al Daayen | QA | 12 — DezembroDecember | 59 |
crc-24 | GP das Ilhas | Circuito de Al Raha | AE | 12 — DezembroDecember | 60 |
crc-30 | GP do Vale Torrens | Circuito de Torrens | AU | 12 — DezembroDecember | 78 |
PatrocinadoresSponsors (73)
| id | NomeName | CategoriaTier | EstrelasStars |
|---|---|---|---|
spn-01 | Vantiq | PrincipalMain | ★★★★★ |
spn-02 | Amber Energy | PrincipalMain | ★★★★★ |
spn-03 | Corvus | PrincipalMain | ★★★★★ |
spn-04 | Meridia Pay | PrincipalMain | ★★★★★ |
spn-05 | Rasan Oil | PrincipalMain | ★★★★★ |
spn-06 | Banco Aurora | PrincipalMain | ★★★★ |
spn-07 | Finch | PrincipalMain | ★★★★ |
spn-08 | Puralux | PrincipalMain | ★★★★ |
spn-09 | Kuari | PrincipalMain | ★★★★ |
spn-10 | Tallgrass | PrincipalMain | ★★★★ |
spn-11 | Nexoria | PrincipalMain | ★★★ |
spn-12 | Zenith X | PrincipalMain | ★★★ |
spn-13 | Orbtel | PrincipalMain | ★★★ |
spn-14 | Kaimo | PrincipalMain | ★★★ |
spn-15 | Larsson Bryggeri | SecundárioSecondary | ★★★★ |
spn-16 | Transloop | SecundárioSecondary | ★★★★ |
spn-17 | Cirroware | SecundárioSecondary | ★★★★ |
spn-18 | Gulf Wings | SecundárioSecondary | ★★★★ |
spn-19 | Maison Vaurel | SecundárioSecondary | ★★★★ |
spn-20 | Aegisoft | SecundárioSecondary | ★★★★ |
spn-21 | Coinhaven | SecundárioSecondary | ★★★★ |
spn-22 | Viscora | SecundárioSecondary | ★★★★ |
spn-23 | Relayo | SecundárioSecondary | ★★★★ |
spn-24 | Azuria Cruises | SecundárioSecondary | ★★★★ |
spn-25 | Strider | SecundárioSecondary | ★★★ |
spn-26 | Apex Gear | SecundárioSecondary | ★★★ |
spn-27 | Katsura Motors | SecundárioSecondary | ★★★ |
spn-28 | Fresco | SecundárioSecondary | ★★★ |
spn-29 | Vitrol | SecundárioSecondary | ★★★ |
spn-30 | Chrono Vaux | SecundárioSecondary | ★★★★ |
spn-31 | Halewell Oil | SecundárioSecondary | ★★★ |
spn-32 | Norvex | SecundárioSecondary | ★★★ |
spn-33 | Halston & Reed | SecundárioSecondary | ★★★ |
spn-34 | Galicia Dourada | SecundárioSecondary | ★★★ |
spn-35 | Milleret | SecundárioSecondary | ★★★★ |
spn-36 | Schaffner | SecundárioSecondary | ★★★★ |
spn-37 | Aviora | SecundárioSecondary | ★★★★ |
spn-38 | Noirmont | SecundárioSecondary | ★★★★ |
spn-39 | Marlin Oil | SecundárioSecondary | ★★ |
spn-40 | Voltcell | SecundárioSecondary | ★★ |
spn-41 | Rampage Energy | SecundárioSecondary | ★★ |
spn-42 | Fennor Lubricants | SecundárioSecondary | ★★ |
spn-43 | Rothmere Group | SecundárioSecondary | ★★ |
spn-44 | Magnetel | DiversosOther | ★★★ |
spn-45 | Groundworks | DiversosOther | ★★★ |
spn-46 | Corvane | DiversosOther | ★★★ |
spn-47 | Workbridge | DiversosOther | ★★★ |
spn-48 | Bitmarq | DiversosOther | ★★★ |
spn-49 | Kryptix | DiversosOther | ★★★ |
spn-50 | Tapp | DiversosOther | ★★★ |
spn-51 | Basecoin | DiversosOther | ★★★ |
spn-52 | Cashwire | DiversosOther | ★★★ |
spn-53 | Banco Cerrado | DiversosOther | ★★★ |
spn-54 | Telcora | DiversosOther | ★★ |
spn-55 | Ryndal Motors | DiversosOther | ★★ |
spn-56 | Aurelian | DiversosOther | ★★★ |
spn-57 | Bracket Gear | DiversosOther | ★★ |
spn-58 | Onwear | DiversosOther | ★★ |
spn-59 | Crownfit | DiversosOther | ★★ |
spn-60 | Boulder House | DiversosOther | ★★ |
spn-61 | Valente Bags | DiversosOther | ★★ |
spn-62 | Halcorp Brakes | DiversosOther | ★★ |
spn-63 | Kristallo | DiversosOther | ★★ |
spn-64 | Vistula Oil | DiversosOther | ★ |
spn-65 | Precision Haus | DiversosOther | ★ |
spn-66 | Craigmoor Distillery | DiversosOther | ★ |
spn-67 | Ridgeway Whiskey | DiversosOther | ★ |
spn-68 | Vivara Beverages | DiversosOther | ★ |
spn-69 | Cerena Bank | DiversosOther | ★ |
spn-70 | Bastion Security | DiversosOther | ★ |
spn-71 | Birra Aldano | DiversosOther | ★ |
spn-72 | Larsson Zero | DiversosOther | ★ |
spn-73 | Highroller | DiversosOther | ★ |
Dicas e dúvidasTips & FAQ
Meu mod não aparece no jogo.My mod doesn't show up in the game.
Confira se o manifest.json está dentro da pasta do mod (e não numa subpasta), se tem "id" e "name", e se o jogo foi aberto de novo depois da mudança.
Check that manifest.json sits directly inside the mod folder (not in a subfolder), that it has "id" and "name", and that the game was reopened after the change.
Uma mudança não teve efeito.A change had no effect.
Quase sempre é um erro de digitação no JSON: vírgula faltando ou sobrando, aspas, ou um nome de campo escrito errado. Um arquivo com erro de sintaxe é ignorado por inteiro. Use um editor que aponte erros de JSON, como o VS Code (gratuito). E lembre: o mod só vale para carreiras novas.
It's almost always a JSON typo: a missing or extra comma, quotes, or a misspelled field name. A file with a syntax error is ignored entirely. Use an editor that flags JSON errors, such as VS Code (free). And remember: the mod only applies to new careers.
Posso usar mais de um mod ao mesmo tempo?Can I use more than one mod at once?
Sim. Se dois mods mudarem o mesmo campo, vale o do mod cuja pasta vem depois em ordem alfabética.
Yes. If two mods change the same field, the one whose folder comes later alphabetically wins.
Posso adicionar equipes, pilotos ou circuitos novos?Can I add new teams, drivers or circuits?
Ainda não. Um mod altera o que já existe; para uma "nova" equipe, renomeie e ajuste uma das 9 equipes da reserva.
Not yet. A mod changes what already exists; for a "new" team, rename and tweak one of the 9 reserve teams.
Como compartilho meu mod?How do I share my mod?
Compacte a pasta do mod num .zip. Quem receber só precisa extrair na pasta mods.
Zip the mod folder. Whoever gets it just extracts it into the mods folder.